
Anti-Infectives
Generic Name | Dosage Form | Strength |
---|---|---|
Amoxicillin + Clavulanic Acid | POS | 156.25 mg/5 ml |
POS | 228.5 mg/5 ml | |
POS | 312.5 mg/5 ml | |
POS | 457 mg/5 ml | |
Tablets | 375 mg | |
Tablets | 625 mg | |
Tablets | 1000 mg | |
Amoxicillin | Capsules | 250 mg |
Capsules | 500 mg | |
POS | 125 mg/5 ml | |
POS | 250 mg/5 ml | |
Azithromycin | Capsules | 250 mg |
Powder | 200 mg/5 ml | |
Cefixime | POS | 100 mg/5 ml |
Tablets | 400 mg | |
Ceftriaxone Sodium | Injectables | 500 mg |
Injectables | 1000 mg | |
Cefuroxime | Tablets | 250 mg |
Tablets | 500 mg | |
Ciprofloxacin | Tablets | 250 mg |
Tablets | 500 mg | |
Clarithromycin | POS | 125 mg/5 ml |
POS | 250 mg/5 ml | |
Tablets | 250 mg | |
Tablets | 500 mg | |
XR Tablets | 500 mg | |
Doxycycline | Capsules | 100 mg |
Fluconazole | Capsules | 150 mg |
Levofloxacin | Tablets | 500 mg |
Linezolid | Tablets | 600 mg |
Metronidazole | Tablets | 250 mg |
Tablets | 500 mg |

Antivirals
Toggle content goes here, click edit button to change this text.

Antivirals
Toggle content goes here, click edit button to change this text.

Antivirals
Toggle content goes here, click edit button to change this text.